Calgary Rocketry - Resource Links
The following is a collection of popular suppliers of rocketry related hardware, motors and electronics.
Vendors
| Supplier | Low/Mid/High |
|---|---|
| Aero Pack Incorporated | H |
| Aerospace Specialty Products | L/M |
| Apogee Components | L/M/H |
| Balsa Machining Service | L/M/H |
| Binder Design (also Dog House Rocketry) | M/H |
| Canadian Rocket Store | L/M/H |
| Chris' Rocket Supplies LLC | L/M/H |
| Coast Rocketry (on Facebook only now it seems) | M/H |
| Contrail Rockets | Hybrid |
| eRockets | L/M/H |
| Estes Rockets | L/M |
| Giant Leap Rocketry | M/H |
| Hawk Mountain Enterprises | H |
| Loki Research | M/H |
| LOC Precision / Public Missiles | M/H |
| MadCow Rocketry | M/H |
| Pratt Hobbies | L/M/H |
| Quest Model Rockets | L |
| Rocketman Parachutes | M/H |
| SEMROC Rocket Kits | L/M |
| Sirius Rocketry | L/M |
| SkyAngle Chutes | M/H |
| Sunward Rockets | L/M/H |
| WildMan Rocketry | M/H |
Motors
| Supplier | Low/Mid/High |
|---|---|
| Aerotech Consumer Aerospace | L/M/H |
| Cesaroni Technology (CTI) | M/H |
| Thrust Curve | L/M/H |
Altimeters
| Supplier | Features |
|---|---|
| Adept Rocketry (no longer active) | MA, DD |
| AltusMetrum | GPS, DD, FP, TR |
| BigRedBee | GPS, DD, FP, TR, APRS |
| EggTimer Rocketry | GPS, DD, FP, TR, WiFi |
| Featherweight Altimeters | GPS, DD, FP, TR |
| FlightSketch | MA, FP |
| JollyLogic | MA, FP, CR |
| Missile Works | GPS, DD, FP, TR |
| PerfectFlite | MA, FP, DD |
Definitions
CR - Chute Release
DD - Dual Deployment
FP - Flight Profile
GPS - GPS Tracking
MA - Max Altitude
TR - Real-Time Tracking
WiFi - Downloads, Arm/Disarm remotely
APRS - Automatic Packet Reporting System
Specialty Suppliers
Calgary, Alberta
| Fasteners |
|---|
| Bolt Supply House |
| Green Boats |
| Glenmore Boats |
| Fastenal |
| Hobby Shops |
| Model Land |
| PM Hobbycraft Ltd. |
| Popular Rocket Calculators |
|
PayloadBay.com
This allows the guide to be used as a jig for holding fins in place until the glue dries. |
|
Rocketry Calculator
Altimeter Vent Hole Size, BP Charge, Thrust-to-Weight |